Contact: Kawana McGough, Office of Communications, Public Relations and Marketing
The Å·ÃÀ¸ßÇå College of Arts and Sciences celebrates 23 graduates who will go on to health professions and graduate school programs. Among the graduates from the Class of 2023 are:
STUDENT'S NAME | DEGREE/MAJOR | PROFESSIONAL SCHOOL/COLLEGE | LOCATION | |
---|---|---|---|---|
1. | Quennette Baldwin | B.S., Biology/Chemistry | Medical School, Ross University School of Medicine | Miramar, FL |
2. | Ty'Linda Banks | B.S., Biology | Medical School, Meharry Medical College | Nashville, TN |
3. | Aleya G. Barber | B.S., Biology | Master of Health Science Program, Meharry Medical College | Nashville, TN |
4. | Nia Booth | B.S., Biology | Medical School, University of South Alabama | Mobile, AL |
5. | Reagen Bruce | B.S., Biology | MS, Medical Sciences, Agnes Scott College | Decatur, GA |
6. | Cailyn Clemons | B.S., Biology | MPH, Epidemiology – Accepted to 6 Schools – Columbia University | New York, NY |
7. | Aleyah Collins | B.S., Biology (2024) | Summer Internship (Cancer Research), John Hopkins School of Medicine | Baltimore, MD |
8. | Michael Cross | B.S., Biology (2025) | Summer Internship (Microbiology), University of Florida | Gainesville, FL |
9. | Nakiah Gipson | B.S., Biology | Medical School, Howard School of Medicine | Washington, DC |
10. | Kymbria Guice | B.S., Biology | Medical School, Ross University School of Medicine | Miramar, FL |
11. | Aarin Huffman | B.S., Biology | Medical School, Charles R. Drew School of Medicine | Willowbrook, CA |
12. | Sherwin Jack | B.S., Biology | Medical School Indiana University School of Medicine | Indianapolis, IN |
13. | Brithney Jones | B.S., Biology | Physician Assistant Program, P.A. School, TBD | TBD |
14 | Tahl Jones | B.S., Biology | SouthMed Prep Scholars Program, USA School of Medicine | Mobile, AL |
15. | Wishell Joseph | B.S., Biology | Medical School, University of Alabama at Birmingham | Birmingham, AL |
16. | De'Larrian Knight | B.S., Biology | Medical School, Charles R. Drew/UCLA | Los Angeles, CA |
17. | Stephens Paige | B.S., Biology | Dental School, Meharry Medical College School of Dentistry | Nashville, TN |
18. | Md Abu Siddique | B.S., Biology | Ph. D. Program, Pharmaceuticals, University of Florida | Gainesville, FL |
19. | Cydney Taylor | B.S., Biology | MEDPREP Program, SIU School of Medicine | Springfield, IL |
20. | Tanita Thomas | B.S., Biology/Chemistry (2024) | Health Professions Internship, CECAT | Oaxaca, Mexico |
21. | Kinnon Ward | B.S., Biology | Medical School, Howard University College of Medicine | Washington, DC |
22. | Diandre White | B.S., Biology | Veterinary Medical School, TU College of Veterinary Medicine | Tuskegee, AL |
23. | Taryn Williams | B.S., Biology | Center of Excellence Scholar, Howard University College of Medicine | Washington, DC |
"The college has seen a significant rise in its students' gaining admission into prestigious medical schools, demonstrating the caliber of education it provides," said Dr. Channapatna Prakash, dean of the College of Arts and Sciences. "The journey to professional medical programs is rigorous and challenging, with only a tiny fraction of college graduates making the cut."
To credit, Tuskegee has enhanced the academic rigor of our premedical program to ensure our students are optimally prepared. Annual boot camps target the medical college application process, giving students a comprehensive understanding of what to expect. Tuskegee students also benefit from extensive MCAT test tutoring, equipping them with the necessary skills to perform well.
Through Memorandums of Understanding (MOUs), Tuskegee has secured an advantage for students, including Early Assurance Programs, scholarships, guaranteed interviews, and college visits. The university has also established partnerships with numerous leading medical colleges nationwide. These partnerships are reinforced by regular campus visits from medical college recruiters who engage directly with our students.
"Our alumni, many of whom are successful medical professionals, also play an instrumental role in mentoring our students, providing them with valuable shadowing and internship opportunities," said Dr. Prakash. "We also facilitate a robust premedical club, the Minority Association of Pre-Med Students, which hosts weekly meetings featuring a range of professional activities."
Dr. Prakash further notes that Å·ÃÀ¸ßÇå prides itself on cultivating a culture of success. We celebrate each student's achievements, fostering an environment encouraging persistence and excellence. This multi-faceted approach is why more Å·ÃÀ¸ßÇå students are making their mark in the medical field.
© 2023 Å·ÃÀ¸ßÇå