1st Semester* | °ä°ù.Ìý | 2nd SemesterÌýÌýÌýÌý | Cr. |
AVSC 100 Introduction to AviationÌý | 3Ìý | Ìý AVSC 105 Private Pilot LAB IIÌý | 5 |
AVSC 101 Private Pilot Principles | 3Ìý | Ìý ENGL 0102 English Composition II | 3 |
AVSC 103 Private Pilot Lab I | 1Ìý | Ìý MATH 0108 Pre-Calculus Trigonometry | 4 |
MATH 0107 Pre-Calculus Algebra | 4Ìý | Ìý HIST 0104 Global History | 3 |
ENGL 0101 English Composition I | 3Ìý | Ìý OREN 101 Orientation 101 | 1 |
HIST 0103 Global History | 3Ìý | ÌýÌý | |
OREN 100 Orientation | 1Ìý | ÌýÌý | |
Total Credits | 18Ìý | Ìý Total Credits | 16 |
1st Semester | °ä°ù.Ìý | 2nd SemesterÌýÌýÌýÌý | Cr. |
AVSC 201 Instrument Flight Principles | 3Ìý | Ìý AVSC 0205 Commercial Flight Principles | 3 |
AVSC 0203 Instrument Pilot Lab I | 5Ìý | Ìý AVSC 0207 Commercial Pilot Lab I | 5 |
AVSC 0210 Aerodynamics, Propulsion, and Structures | 3Ìý | Ìý CHEM 0231 General Chemistry I | 4 |
PHYS 0305 Applied General Physics I | 3Ìý | Ìý CSCI 0100 Introduction to Computer Concepts and Applications | 3 |
PHYS 0307 Applied General Physics Laboratory | 1Ìý | Ìý CHEM 0233 General Chemistry Laboratory I | 1 |
Ìý | Ìý Physical Education | 1 | |
Total | 15Ìý | Ìý Total | 17 |
1st Semester | °ä°ù.Ìý | 2nd SemesterÌýÌýÌýÌý | Cr. |
AVSC 0209 Commercial Pilot Lab II | 5Ìý | Ìý AVSC 0310 Advanced Aircraft SystemsÌýÌýÌý | 3 |
AVSC 0220 - Aircraft Performance, Stability and ControlÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | 3Ìý | Ìý AVSC 0320 Aviation SafetyÌýÌý | 3 |
AVSC 0230 Aviation Meteorology. | 3Ìý | Ìý Physical EducationÌýÌýÌýÌý | 1 |
AVSC 0240 Aircraft Systems | 3Ìý | Ìý PHIL ElectiveÌýÌýÌýÌý | 3 |
Ìý | Ìý FPAR / MUSCÌýÌýÌýÌý | 2 | |
Ìý | Ìý ÌýÌý | ||
Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý ÌýÌý | Ìý | Ìý Ìý Ìý | |
Total | 14Ìý | Ìý Total | 12 |
1st Semester | °ä°ù.Ìý | 2nd Semester | Cr. |
AVSC 0330 Human Factors in Aviation | 3Ìý | Ìý AVSC 0430 Far 135 Operations | 3 |
AVSC 0420 Aviation Law. | 3Ìý | Ìý AVSC 0450 Aviation Leadership Seminar | 1 |
AVSC Elective | 3Ìý | Ìý AVSC 0460 Unmanned Aerial Systems | 3 |
AVSC Elective | 3Ìý | Ìý PHIL Elective. | 3 |
Social Science Elective | 3Ìý | Ìý Social Science Elective | 3 |
Ìý ÌýÌý | |||
ÌýÌý | |||
Total | 15Ìý | Ìý Total | 13 |
TOTAL DEGREE HOURSÌýÌý Ìý120